blog tk9999vip_com May 28, 2025 0

tk9999-WNBA MVP Odds, Tickets, & Handle

Player Open Last Week Odds Tickets Handle
Caitlin Clark 250 195 130 54.9% 69.3%
Napheesa Collier 650 250 250 13.0% 12.1%
A’ja Wilson 200 200 275 8.0% 6.2%
Breanna Stewart 600 1200 2500 3.1% 1.7%
Kelsey Plum 5000 3500 3000 3.7% 3.4%
Satou Sabally 12500 2500 3000 1.2% 2.0%
Sabrina Ionescu 1900 2500 4000 2.3% 0.7%
Gabby Williams 4000 (5/15/) Off the board 4000 0.0% 0.0%
Alyssa Thomas 3000 3000 8000 2.1% 0.7%
Arike Ogunbowale 5000 6000 8000 1.7% 1.0%
Angel Reese 8000 7500 10000 3.9% 1.3%
Brittney Griner 6000 6000 10000 0.5% 0.1%
Chelsea Gray 20000 15000 10000 0.3% 0.2%
Jewell Loyd 8000 5000 10000 0.3% 0.7%
Nneka Ogwumike 10000 10000 10000 0.2% 0.0%
Rhyne Howard 5000 6000 10000 0.2% 0.1%
Jackie Young 10000 10000 10000 0.1% 0.0%
Jonquel Jones 12500 10000 10000 0.1% 0.0%
Paige Bueckers 10000 (5/15) Off the board 10000 0.0% 0.0%
Aliyah Boston 15000 12500 12500 0.7% 0.1%
Kelsey Mitchell 15000 15000 15000 0.8% 0.0%
Chennedy Carter 15000 15000 15000 0.2% 0.0%
Dearica Hamby 20000 15000 15000 0.1% 0.0%
Skylar Diggins-Smith 20000 20000 20000 0.3% 0.1%
Brionna Jones 20000 20000 20000 0.2% 0.0%
Kahleah Copper 6000 6000 20000 0.1% 0.0%
Courtney Vandersloot 25000 25000 25000 0.6% 0.0%
Kamilla Cardoso 25000 25000 25000 0.3% 0.0%
Kayla McBride 25000 25000 25000 0.3% 0.1%
Rickea Jackson 25000 25000 25000 0.2% 0.0%
Alanna Smith 25000 25000 25000 0.1% 0.0%
Allisha Gray 25000 25000 25000 0.0% 0.0%
Courtney Williams 25000 25000 25000 0.0% 0.0%
Ezi Magbegor 20000 25000 25000 0.0% 0.0%
Natasha Cloud 25000 25000 25000 0.0% 0.0%

BetMGM has updated WNBA odds throughout the season. You can bet on spreads, moneylines, futures and more.

Whether you’re a first-time bettor building a moneyline parlay, a casual fan browsing championship odds, or a longtime diehard breaking down over/under trends, there’s something for everyone.

Visit the online sportsbook today to place your bets!