tk9999 Sports event
| Team | Opening Odds | Last Week | Current Odds | Tickets | Handle |
| Detroit Tigers | 1600 | 700 | 500 | 20.5% | 21.1% |
| Boston Red Sox | 1600 | 750 | 750 | 16.3% | 17.4% |
| New York Yankees | 290 | 340 | 320 | 11.4% | 21.0% |
| Texas Rangers | 1000 | 600 | 750 | 8.9% | 9.7% |
| Baltimore Orioles | 600 | 1200 | 1600 | 8.7% | 7.4% |
| Cleveland Guardians | 1100 | 1600 | 1600 | 7.9% | 4.8% |
| Kansas City Royals | 1200 | 1600 | 1600 | 7.9% | 5.4% |
| Seattle Mariners | 1000 | 900 | 800 | 5.0% | 4.8% |
| Toronto Blue Jays | 2500 | 2000 | 2000 | 3.2% | 2.9% |
| Minnesota Twins | 1200 | 2000 | 2200 | 2.4% | 1.8% |
| Houston Astros | 550 | 900 | 850 | 1.8% | 1.1% |
| Chicago White Sox | 25000 | 25000 | 25000 | 1.8% | 0.5% |
| Los Angeles Angels | 10000 | 6600 | 12500 | 1.7% | 1.2% |
| Athletics | 8000 | 8000 | 8000 | 1.5% | 0.5% |
| Tampa Bay Rays | 1600 | 2000 | 2500 | 0.8% | 0.2% |
Related Articles
Visit the sportsbook for updated sportsbook promos and MLB odds throughout the year, including futures for each team:
- Angels Futures
- Astros Futures
- Athletics Futures
- Blue Jays Futures
- Braves Futures
- Brewers Futures
- Cardinals Futures
- Cubs Futures
- Diamondbacks Futures
- Dodgers Futures
- Giants Futures
- Guardians Futures
- Mariners Futures
- Marlins Futures
- Mets Futures
- Nationals Futures
- Orioles Futures
- Padres Futures
- Phillies Futures
- Pirates Futures
- Rangers Futures
- Rays Futures
- Red Sox Futures
- Reds Futures
- Rockies Futures
- Royals Futures
- Tigers Futures
- Twins Futures
- White Sox Futures
- Yankees Futures
