tk9999 Sports event
| Team | Open | Last Week | Odds | Tickets | Handle |
| Texas | 1000 | 450 | 350 | 10.7% | 11.6% |
| Oregon | 900 | 350 | 350 | 7.8% | 6.9% |
| Georgia | 500 | 450 | 375 | 9.6% | 13.0% |
| Ohio State | 700 | 450 | 475 | 12.6% | 15.9% |
| Penn State | 2500 | 1000 | 650 | 3.0% | 1.7% |
| Notre Dame | 3000 | 900 | 1100 | 6.1% | 5.3% |
| Tennessee | 5000 | 1800 | 2500 | 7.0% | 5.0% |
| Indiana | 50000 | 5000 | 4000 | 3.1% | 1.9% |
| SMU | 25000 | 3000 | 4000 | 1.1% | 0.7% |
| Arizona State | 50000 | 8000 | 5000 | 2.1% | 1.2% |
| Clemson | 2000 | 5000 | 5000 | 1.7% | 1.0% |
| Boise State | 25000 | 10000 | 6000 | 2.0% | 2.0% |
| Alabama | 600 | 2200 | Off the board | 7.3% | 13.1% |
| Miami (FL) | 7500 | 25000 | Off the board | 3.3% | 6.1% |
| Mississippi | 1100 | 50000 | Off the board | 3.1% | 3.2% |
| Colorado | 20000 | Off the board | Off the board | 2.5% | 2.4% |
| LSU | 1500 | Off the board | Off the board | 2.1% | 1.8% |
| Michigan | 800 | Off the board | Off the board | 1.9% | 0.8% |
| Texas A&M | 4000 | Off the board | Off the board | 1.2% | 0.7% |
| Missouri | 5000 | Off the board | Off the board | 0.8% | 0.5% |
| USC | 3000 | Off the board | Off the board | 0.8% | 0.5% |
| Utah | 7500 | Off the board | Off the board | 0.8% | 0.5% |
| Kansas State | 10000 | Off the board | Off the board | 0.8% | 0.3% |
| Florida State | 2000 | Off the board | Off the board | 0.8% | 0.7% |
| BYU | 100000 | 25000 | Off the board | 0.8% | 0.5% |
| Iowa State | 20000 | 15000 | Off the board | 0.7% | 0.2% |
| South Carolina | 30000 | 5000 | Off the board | 0.6% | 0.4% |
| Nebraska | 20000 | Off the board | Off the board | 0.6% | 0.3% |
| Oklahoma | 3000 | Off the board | Off the board | 0.5% | 0.3% |
| UNLV | 100000 | Off the board | Off the board | 0.4% | 0.1% |
| NC State | 20000 | Off the board | Off the board | 0.4% | 0.2% |
| Kansas | 15000 | Off the board | Off the board | 0.3% | 0.1% |
| Iowa | 20000 | Off the board | Off the board | 0.3% | 0.1% |
| Arizona | 12500 | Off the board | Off the board | 0.3% | 0.1% |
| Oklahoma State | 15000 | Off the board | Off the board | 0.2% | 0.1% |
| Auburn | 10000 | Off the board | Off the board | 0.2% | 0.1% |
| Pittsburgh | 30000 | Off the board | Off the board | 0.2% | 0.1% |
| Washington | 5000 | Off the board | Off the board | 0.2% | 0.1% |
| Florida | 15000 | Off the board | Off the board | 0.2% | 0.1% |
| Michigan State | 30000 | Off the board | Off the board | 0.2% | 0.0% |
| Louisville | 7500 | Off the board | Off the board | 0.2% | 0.0% |
| Vanderbilt | 100000 | Off the board | Off the board | 0.1% | 0.1% |
| West Virginia | 20000 | Off the board | Off the board | 0.1% | 0.1% |
| Tulane | 50000 | Off the board | Off the board | 0.1% | 0.0% |
| Wisconsin | 7500 | Off the board | Off the board | 0.1% | 0.1% |
| Kentucky | 30000 | Off the board | Off the board | 0.1% | 0.0% |
| Texas Tech | 20000 | Off the board | Off the board | 0.1% | 0.0% |
| Arkansas | 30000 | Off the board | Off the board | 0.1% | 0.0% |
| UCF | 30000 | Off the board | Off the board | 0.1% | 0.0% |
| TCU | 15000 | Off the board | Off the board | 0.1% | 0.0% |
| North Carolina | 10000 | Off the board | Off the board | 0.0% | 0.0% |
| UCLA | 15000 | Off the board | Off the board | 0.0% | 0.0% |
| Baylor | 50000 | Off the board | Off the board | 0.0% | 0.0% |
| Houston | 50000 | Off the board | Off the board | 0.0% | 0.0% |
| Oregon State | 30000 | Off the board | Off the board | 0.0% | 0.0% |
| Mississippi State | 50000 | Off the board | Off the board | 0.0% | 0.0% |
| Georgia Tech | 50000 | Off the board | Off the board | 0.0% | 0.0% |
| Purdue | 30000 | Off the board | Off the board | 0.0% | 0.0% |
| Cincinnati | 50000 | Off the board | Off the board | 0.0% | 0.0% |
| Minnesota | 30000 | Off the board | Off the board | 0.0% | 0.0% |
| Wake Forest | 30000 | Off the board | Off the board | 0.0% | 0.0% |
| Coastal Carolina | 50000 | Off the board | Off the board | 0.0% | 0.0% |
Visit the online sportsbook for college football odds throughout the season, including futures odds to win the national championship. You can, for example, check Ohio State national championship odds, Texas SEC Championship odds, or Clemson ACC Championship odds.
