tk9999 Sports event
| Team | Opening Odds | 1st Round | Semifinals | Current Odds | Tickets | Handle |
| Cavaliers | 2000 | 200 | 220 | 600 | 29.2% | 17.7% |
| Celtics | 110 | -150 | -155 | -130 | 19.6% | 48.3% |
| Knicks | 750 | 1200 | 1400 | 550 | 13.6% | 9.1% |
| Pacers | 2200 | 2200 | 1200 | 350 | 10.9% | 12.2% |
| Pistons | 50000 | 10000 | Off the board | Off the board | 9.5% | 2.7% |
| Bucks | 350 | 3000 | Off the board | Off the board | 7.4% | 6.0% |
| Magic | 3500 | 40000 | Off the board | Off the board | 2.8% | 0.9% |
| 76ers | 700 | Off the board | Off the board | Off the board | 2.1% | 1.6% |
| Heat | 1200 | 25000 | Off the board | Off the board | 1.9% | 0.8% |
| Bulls | 12500 | Off the board | Off the board | Off the board | 1.3% | 0.3% |
| Hawks | 4000 | Off the board | Off the board | Off the board | 1.0% | 0.3% |
| Raptors | 25000 | Off the board | Off the board | Off the board | 0.4% | 0.1% |
| Nets | 25000 | Off the board | Off the board | Off the board | 0.2% | 0.0% |
| Hornets | 25000 | Off the board | Off the board | Off the board | 0.2% | 0.0% |
| Wizards | 50000 | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Visit the sportsbook for updated sportsbook promos and NBA betting odds throughout the year, including futures for each team:
- 76ers Futures
- Blazers Futures
- Bucks Futures
- Bulls Futures
- Cavaliers Futures
- Celtics Futures
- Clippers Futures
- Grizzlies Futures
- Hawks Futures
- Heat Futures
- Hornets Futures
- Jazz Futures
- Kings Futures
- Knicks Futures
- Lakers Futures
- Magic Futures
- Mavs Futures
- Nets Futures
- Nuggets Futures
- Pacers Futures
- Pelicans Futures
- Pistons Futures
- Raptors Futures
- Rockets Futures
- Spurs Futures
- Suns Futures
- Thunder Futures
- Timberwolves Futures
- Warriors Futures
- Wizards Futures
