tk9999 Sports event
| Team | Open | Last Week | Odds | Tickets | Handle |
| Dream | 4000 | 5000 | 5000 | 2.2% | 0.7% |
| Sky | 8000 | 6600 | 6600 | 3.6% | 1.2% |
| Sun | 700 | 12500 | 50000 | 1.2% | 0.4% |
| Wings | 8000 | 6600 | 6600 | 2.9% | 0.9% |
| Valkyries | 12500 | 20000 | 50000 | 4.0% | 0.8% |
| Fever | 2500 | 300 | 300 | 52.6% | 75.7% |
| Aces | 400 | 275 | 650 | 6.3% | 3.1% |
| Sparks | 12500 | 5000 | 5000 | 3.8% | 1.0% |
| Lynx | 400 | 400 | 325 | 10.0% | 8.8% |
| Liberty | 200 | 225 | 210 | 6.8% | 4.3% |
| Mercury | 4000 | 1400 | 1400 | 2.7% | 2.0% |
| Storm | 900 | 3500 | 3000 | 2.4% | 0.8% |
| Mystics | 6000 | 15000 | 30000 | 1.5% | 0.3% |
BetMGM has updated WNBA odds throughout the season. You can bet on spreads, moneylines, futures and more.
Whether you’re a first-time bettor building a moneyline parlay, a casual fan browsing championship odds, or a longtime diehard breaking down over/under trends, there’s something for everyone.
Visit the online sportsbook today to place your bets!
